| Account | Annual Percentage Yield | Dividend Rate | Minimum Opening Balance | Minimum to Earn Dividends |
|---|---|---|---|---|
| Savings | 0.20% | 0.20% | $25 | $100 |
| Money Mammals (11 & Under) | 1.00% | 1.00% | $10 | — |
| Money Maker | ||||
| $0–$9,999 | 0.35% | 0.35% | — | — |
| $10,000–$24,999 | 0.60% | 0.60% | — | — |
| $25,000–$49,999 | 0.65% | 0.65% | — | — |
| $50,000–$99,999 | 0.75% | 0.75% | — | — |
| $100,000–$149,999 | 0.85% | 0.85% | — | — |
| $150,000+ | 0.95% | 0.95% | — | — |
| IRA Accumulator | 0.35% | 0.35% | $100 | $100 |
| Regular Checking | 0.00% | 0.00% | — | — |
| Super Checking | 0.10% | 0.10% | — | — |
The rates appearing in this Schedule are accurate and effective for Savings and Checking Accounts as of the Effective Date indicated above. Rates may change on variable rate accounts after the account is opened. Fees could reduce earnings. If you have any questions or require current rate information on your accounts, please contact the Credit Union at (541) 858-7328.
| Minimum Opening Balance | $2,000 or more | $25,000 or more | $100,000 or more | |||
|---|---|---|---|---|---|---|
| Annual Percentage Yield | Dividend Rate | Annual Percentage Yield | Dividend Rate | Annual Percentage Yield | Dividend Rate | |
| 6 Month | 1.05% | 1.05% | 1.15% | 1.15% | 1.26% | 1.25% |
| 12 Month | 1.26% | 1.25% | 1.36% | 1.35% | 1.46% | 1.45% |
| 24 Month | 1.91% | 1.90% | 2.02% | 2.00% | 2.12% | 2.10% |
| 36 Month | 2.27% | 2.25% | 2.37% | 2.35% | 2.47% | 2.45% |
| 48 Month | 2.63% | 2.60% | 2.73% | 2.70% | 2.83% | 2.80% |
| 60 Month | 3.09% | 3.05% | 3.19% | 3.15% | 3.29% | 3.25% |
| 72 Month | 3.19% | 3.15% | 3.29% | 3.25% | 3.39% | 3.35% |
| Add-On Certificates | ||||||
| Minimum Opening Balance | $100 or more | $5,000 or more | ||||
| Annual Percentage Yield | Dividend Rate | Annual Percentage Yield | Dividend Rate | |||
| Small Savers 12 Month * | 1.05% | 1.05% | — | — | ||
| 1st Time Homebuyers 12 Month * | 1.05% | 1.05% | — | — | ||
| Special 24 Month * | — | — | 1.26% | 1.25% | ||
* Add-On Certificate Features:
The rates appearing in this Schedule are accurate and effective for the Effective Date indicated above. If you have any questions or require current rate information on your accounts, please contact the Credit Union at (541) 858-7328.