| Account | Annual Yield | Dividend Rate | Minimum Opening Balance | Minimum to Earn Dividends |
|---|---|---|---|---|
| Savings | 0.50% | 0.50% | $25 | $100 |
| Kitty Club (11 & Under) | 1.00% | 1.00% | $10 | — |
| Money Maker | ||||
| $0–$9,999 | 1.26% | 1.25% | — | — |
| $10,000–$24,999 | 1.76% | 1.75% | — | — |
| $25,000–$49,999 | 2.02% | 2.00% | — | — |
| $50,000–$99,999 | 2.27% | 2.25% | — | — |
| $100,000–$149,999 | 2.78% | 2.75% | — | — |
| $150,000+ | 3.04% | 3.00% | — | — |
| IRA Accumulation | 1.26% | 1.25% | $100 | $100 |
| Regular Checking | 0.00% | 0.00% | — | — |
| Super Checking | 0.25% | 0.25% | — | — |
The rates appearing in this Schedule are accurate and effective for Savings and Checking Accounts as of the Effective Date indicated above. Rates may change on variable rate accounts after the account is opened. Fees could reduce earnings. If you have any questions or require current rate information on your accounts, please contact the Credit Union at (541) 858-7328.
| Certificate | Annual Yield | Dividend Rate | Minimum Opening Balance | Saver's Choice and IRA Certificates |
|---|---|---|---|
| 6 Month | 2.73% | 2.70% | $2,000 |
| 12 Month | 2.83% | 2.80% | $2,000 |
| 24 Month | 2.93% | 2.90% | $2,000 |
| 36 Month | 3.14% | 3.10% | $2,000 |
| 48 Month | 3.44% | 3.40% | $2,000 |
| 60 Month | 3.55% | 3.50% | $2,000 |
| 72 Month | 3.65% | 3.60% | $2,000 |
| 6 Month | 2.83% | 2.80% | $25,000 |
| 12 Month | 2.93% | 2.90% | $25,000 |
| 24 Month | 3.03% | 3.00% | $25,000 |
| 36 Month | 3.24% | 3.20% | $25,000 |
| 48 Month | 3.55% | 3.50% | $25,000 |
| 60 Month | 3.65% | 3.60% | $25,000 |
| 72 Month | 3.75% | 3.70% | $25,000 |
| Special-24 Month | 2.73% | 2.70% | $5,000 |
| 15 Month | 2.83% | 2.80% | $5,000 |
| Small Saver 12 Month | 3.01% | 2.98% | $100 |
| Jumbo (call for rates) | — | — | $100,000 |
For Special Certificate accounts, the Dividend Rate and Annual Percentage Yield are fixed for the first year. After the first year, you may elect to adjust the Dividend Rate once to the current Dividend Rate offered for Special Certificate accounts. Thereafter, the Dividend Rate is fixed until maturity. The Annual Percentage Yield is based on an assumption that dividends will remain on deposit until maturity. A withdrawal of dividends will reduce earnings. Penalties may apply for early withdrawals.
The rates appearing in this Schedule are accurate and effective for the Effective Date indicated above. If you have any questions or require current rate information on your accounts, please contact the Credit Union at (541) 858-7328.