| Loans | APR* | Term |
|---|---|---|
| Newer Auto (2005 & newer) | As low as 5.50%** | Up to 48 months |
| Newer Auto (2005 & newer) | As low as 5.50%** | Up to 60 months |
| Newer Auto (2005 & newer) | As low as 5.50%** | Up to 72 months |
| Newer Auto (2005 & newer) | As low as 5.50%** | Up to 84 months |
| Used Auto (2004 & older) | As low as 5.50%** | Up to 48 months |
| Used Auto (2004 & older) | As low as 5.50%** | Up to 60 months |
| Used Auto (2004 & older) | As low as 5.50%** | Up to 72 months |
| Used Auto (2004 & older) | As low as 5.50%** | Up to 84 months |
| Other Consumer Secured (RV, Boats, etc.) | As low as 7.00%** | Up to 84 months |
| Other Consumer Secured (RV, Boats, etc.) | As low as 7.25%** | Up to 144 months |
| Personal Line of Credit | As low as 12.00%** | Revolving |
| Personal Loans | As low as 13.50%** | Up to 60 months |
| Savings/Deposit Secured Loans | 3.00% Over Rate | Up to 84 months |
| Visa Platinum Card | As low as 8.00% | Revolving |
| Visa Classic Card | As low as 10.00% | Revolving |
* APR = Annual Percentage Rate
** Rate includes a maximum discount of 0.50% for having two of the following:
Except for savings certificate secured, share secured, and Visa classic card loans, there will be a $25 loan processing fee. The actual APR you will pay is based on your credit history and the term of the loan. Loan terms may vary depending on amount borrowed and age of collateral. Loan rates and terms are subject to change without notice.
For additional information, please call the phone branch at 858-7328 or 1-800-856-7328.