| Loans | APR* | Term |
|---|---|---|
| Home Equity Line of Credit 80% LTV | As low as 5.50%1,2 | Revolving |
| Home Equity Line of Credit 90% LTV | As low as 6.00%1,2 | Revolving |
| Home Equity Line of Credit 100% LTV | As low as 6.50%1,2 | Revolving |
| Home Equity Loan 80% LTV | As low as 6.25%2 | Up to 240 Months |
| Home Equity Loan 90% LTV | As low as 6.75%2 | Up to 240 Months |
| Home Equity Loan 100% LTV | As low as 7.25%2 | Up to 240 Months |
| Manufactured Home Loan | As low as 8.50%2 | Up to 240 Months |
* APR = Annual Percentage Rate
1 The APR is a variable rate and may vary monthly with a maximum APR of 18%
2 Rate includes a maximum discount of 0.50% for having two of the following:
For more information, please call us at 541-858-7328 or 800-856-7328
The actual APR you will pay is based on your credit history. Consult your tax advisor regarding interest deductions. We have waived the 1% loan fee. For manufactured home loans there will be a $25 loan processing fee. Loan rates and terms are effective as of the date listed above and are subject to change without notice.